| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
| RSS Feed |
| 1984 challenger 2 Lampasas Airport (LZZ, KLZZ) Texas | 6,000 USD | |
| 1997 Rv6 Quick Build Project Charping Airport (5TA1) Texas Located: 47 miles E (83°) | 22,000 USD | |
| 1992 Javelin Wichawk Bi-Plane McGregor Executive Airport (PWG, KPWG) Texas Located: 58 miles NE (63°) | 15,000 USD | |
| Air Command 503 Gyro Granbury Municipal Airport (GDJ, KGDJ) Texas Located: 95 miles N (14°) | 10,500 USD | |
| 1992 lohelle 5151 Fort Worth Spinks Airport (FWS, KFWS) Texas Located: 113 miles NE (27°) | Inquire | |
| 1992 lohelle 5151 Fort Worth Spinks Airport (FWS, KFWS) Texas Located: 113 miles NE (27°) | Inquire | |
| 1992 lohelle 5151 Fort Worth Spinks Airport (FWS, KFWS) Texas Located: 113 miles NE (27°) | Inquire | |
| 1952 Beechcraft Bonanza C-35 Mid Way Regional Airport (JWY, KJWY) Texas Located: 120 miles NE (39°) | 45,000 USD | |
| 2007 Van's RV-9A San Angelo Regional Mathis Field (SJT, KSJT) Texas Located: 137 miles W (277°) | 72,500 USD | |
| 1994 Beech F33A Dallas Executive Airport (RBD, KRBD) Texas Located: 134 miles NE (36°) | 275,000 USD |
Airports: |
Located: |
| Worrell Airport (6TS1) Texas | 9 miles NE (56°) |
| King's Ranch Airport (TE48) Texas | 10 miles SE (115°) |
| Deer Pasture Airport (69TE) Texas | 13 miles S (191°) |
| Birchfield Ranch Airport (XA44) Texas | 17 miles NW (309°) |
| Lometa Air Strip (7TE3) Texas | 18 miles NW (299°) |
| Aero-Bee Ranch Airstrip (89TX) Texas | 20 miles SW (220°) |
| Killeen-Fort Hood Regional Airport (GRK, KGRK) Texas | 22 miles E (97°) |
| Metroplex Hospital Heliport (92TS) Texas | 22 miles E (88°) |
| Flattop Ridge Airport (TA63) Texas | 20 miles S (166°) |
| Griffin Airport (12TX) Texas | 21 miles S (161°) |
Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us