| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
| RSS Feed |
| Air Command 503 Gyro Granbury Municipal Airport (GDJ, KGDJ) Texas | 10,500 USD | |
| 1992 lohelle 5151 Fort Worth Spinks Airport (FWS, KFWS) Texas Located: 31 miles E (74°) | Inquire | |
| 1992 lohelle 5151 Fort Worth Spinks Airport (FWS, KFWS) Texas Located: 31 miles E (74°) | Inquire | |
| 1992 lohelle 5151 Fort Worth Spinks Airport (FWS, KFWS) Texas Located: 31 miles E (74°) | Inquire | |
| 2009 Viperjet MKII Hicks Airport (T67, KT67) Texas Located: 41 miles NE (35°) | 1,400,000 USD | |
| 1952 Beechcraft Bonanza C-35 Mid Way Regional Airport (JWY, KJWY) Texas Located: 53 miles E (89°) | 45,000 USD | |
| 1994 Beech F33A Dallas Executive Airport (RBD, KRBD) Texas Located: 58 miles E (74°) | 275,000 USD | |
| 1992 Javelin Wichawk Bi-Plane McGregor Executive Airport (PWG, KPWG) Texas Located: 72 miles SE (156°) | 15,000 USD | |
| 1969 Mooney M20C Ranger Aero Country Airport (T31, KT31) Texas Located: 82 miles NE (50°) | 69,995 USD | |
| 2011 Corsario Mark V Amphib Collin County Regional Airport At McKinney (TKI, KTKI) Texas Located: 87 miles NE (55°) | 24,000 USD |
Airports: |
Located: |
| Nassau Bay Airport (0TX0) Texas | 6 miles E (106°) |
| Parker Airport (TS89) Texas | 7 miles S (176°) |
| Kvue-Tv Heliport (19TS) Texas | 7 miles SE (140°) |
| Driftwood Ranch Airport (XA86) Texas | 9 miles N (5°) |
| Stark Field (8TA7) Texas | 9 miles NE (23°) |
| Horseshoe Bend Airport (F78) Texas | 9 miles N (340°) |
| Pecan Plantation Airport (0TX1) Texas | 10 miles SE (127°) |
| Shelton Private Heliport (XA69) Texas | 12 miles SW (230°) |
| Running M Ranch Airport (09TE) Texas | 13 miles S (193°) |
| Buckmaster Heliport (34TX) Texas | 13 miles N (9°) |
Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us