| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
| RSS Feed |
| Flight Instruction Marion County Brown Field (APT, KAPT) Tennessee | Inquire | |
| 2011 Sky Cycle 103 Legal Trike Marion County Brown Field (APT, KAPT) Tennessee | 9,995 USD | |
| 2009 Texas Parasol Tom B David Field (CZL, KCZL) Georgia Located: 56 miles SE (139°) | 2,300 USD | |
| Robinson R44 Clipper Lawrenceburg Lawrence County Airport (2M2, K2M2) Tennessee Located: 95 miles W (277°) | 69,995 USD | |
| 2006 BD-5J Microjet Sumner Co Regional Airport (M33, KM33) Tennessee Located: 102 miles NW (333°) | Inquire | |
| 1988 Sukhoi SU-26 Gwinnett Co Briscoe Field (LZU, KLZU) Georgia Located: 119 miles SE (129°) | 119,000 USD | |
| 1946 Aeronca 11AC Chief Whispering Pines Airport (GA80) Georgia Located: 127 miles SE (134°) | 22,900 USD | |
| 1998 Stemme S-10 VT Winder Barrow Airport (WDR, KWDR) Georgia Located: 132 miles SE (124°) | 179,000 USD | |
| 1995 Javelin Beaverbrook Aerodrome (10GA) Georgia Located: 141 miles SE (148°) | 5,000 USD | |
| 2012 Mark III Xtra Chesnut Knolls Airport (3KY2) Kentucky Located: 162 miles NE (27°) | 30,000 USD |
Airports: |
Located: |
| Indian Hill Farm Airport (TN50) Tennessee | 6 miles SW (218°) |
| Whitwell Medical Center Heliport (TN42) Tennessee | 11 miles N (21°) |
| Lookout Mountain Airport (0GE3) Georgia | 13 miles SE (147°) |
| North Jackson Hospital Heliport (10AL) Alabama | 15 miles SW (226°) |
| Matthews Airport (TN89) Tennessee | 16 miles NE (29°) |
| Erlanger Medical Center Heliport (0TN8) Tennessee | 17 miles E (93°) |
| Stevenson Airport (7A6, K7A6) Alabama | 17 miles SW (226°) |
| Memorial Health Care System Heliport (TN03) Tennessee | 19 miles E (94°) |
| Mathews Heliport (TN90) Tennessee | 20 miles NE (67°) |
| Franklin County Airport (UOS, KUOS) Tennessee | 20 miles NW (299°) |
Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us