| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
| RSS Feed |
| 1979 Piper PA-28RT-201T Turbo Arrow IV William T Piper Memorial Airport (LHV, KLHV) Pennsylvania | 79,500 USD | |
| 1973 Piper PA-28-180 Cherokee William T Piper Memorial Airport (LHV, KLHV) Pennsylvania | 52,500 USD | |
| 1998 Mooney M20J William T Piper Memorial Airport (LHV, KLHV) Pennsylvania | 119,500 USD | |
| 1965 Beech B-55 Baron William T Piper Memorial Airport (LHV, KLHV) Pennsylvania | 119,500 USD | |
| 1959 Piper PA-24-250 Comanche William T Piper Memorial Airport (LHV, KLHV) Pennsylvania | 55,000 USD | |
| 2008 American Champion Champ 7EC University Park Airport (UNV, KUNV) Pennsylvania Located: 30 miles SW (228°) | 95,000 USD | |
| 1972 Piper Cherokee Six 300 Danville Airport (8N8, K8N8) Pennsylvania Located: 43 miles E (107°) | 69,500 USD | |
| 1995 Challenger II Wilkes Barre Wyoming Valley Airport (WBW, KWBW) Pennsylvania Located: 82 miles E (82°) | Inquire | |
| 2000 Vans RV4 Cattaraugus Co Olean Airport (OLE, KOLE) New York Located: 91 miles NW (327°) | 48,000 USD | |
| 1936 U-2 (PO-2) Greene Airport (4N7) New York Located: 117 miles NE (46°) | 150,000 USD |
Airports: |
Located: |
| Lock Haven Hospital Heliport (4PA4) Pennsylvania | 3 miles W (263°) |
| Buzzards Field (PA18) Pennsylvania | 3 miles S (172°) |
| Tall Pines Airfield (6PA8) Pennsylvania | 5 miles N (348°) |
| Poverty Airport (PS73) Pennsylvania | 5 miles S (187°) |
| Jersey Shore Airport (P96) Pennsylvania | 11 miles NE (64°) |
| Hinaman Acres Airport (1PA0) Pennsylvania | 12 miles E (91°) |
| Ponderosa Airport (4PA5) Pennsylvania | 13 miles NW (336°) |
| Penns Cave Airport (N74) Pennsylvania | 19 miles SW (209°) |
| Bucktail Medical Center Heliport (7PS8) Pennsylvania | 21 miles NW (309°) |
| Bierly(Personal Use) Airport (01PN) Pennsylvania | 22 miles SW (229°) |
Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us