| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
| RSS Feed |
| 2002 Quicksilver MX Single seat Pensacola Regional Airport (PNS, KPNS) Florida | 3,500 USD | |
| 1990 N-3 pup Pensacola Regional Airport (PNS, KPNS) Florida | 6,000 USD | |
| 1999 Avid Bandit Peter Prince Field (2R4, K2R4) Florida Located: 16 miles NE (45°) | 23,000 USD | |
| 1987 CGS Hawk Classic Maxwell Air Force Base (MXF, KMXF) Alabama Located: 140 miles N (20°) | 1,200 USD | |
| 1968 Baron B-55 St Charles Airport (LS40) Louisiana Located: 188 miles W (259°) | 165,000 USD | |
| 1995 Don Wolf WWll Boredom Fighter Little River Airport (FL10) Florida Located: 256 miles E (96°) | 12,000 USD | |
| 1995 Javelin Beaverbrook Aerodrome (10GA) Georgia Located: 260 miles NE (41°) | 5,000 USD | |
| 1974 Beechcraft Sport 150 Inverness Airport (X40, KX40) Florida Located: 314 miles E (111°) | 35,000 USD | |
| 1946 Aeronca 11AC Chief Whispering Pines Airport (GA80) Georgia Located: 295 miles NE (39°) | 22,900 USD | |
| 1988 Sukhoi SU-26 Gwinnett Co Briscoe Field (LZU, KLZU) Georgia Located: 307 miles NE (38°) | 119,000 USD |
Airports: |
Located: |
| Sacred Heart Hospital Heliport (9FD1) Florida | 2 miles W (277°) |
| West Florida Regional Medical Center Heliport (FL24) Florida | 4 miles NW (296°) |
| Baptist Hospital Heliport (FL85) Florida | 4 miles SW (221°) |
| Garcon Field (24FL) Florida | 6 miles E (79°) |
| Gulf Breeze Hospital Heliport (FD47) Florida | 8 miles S (168°) |
| Saufley Field Nolf Airport (NUN, KNUN) Florida | 9 miles W (268°) |
| Ferguson Airport (82J, K82J) Florida | 11 miles SW (242°) |
| Spencer Nolf Airport (NRQ, KNRQ) Florida | 11 miles N (15°) |
| Pensacola Naval Air Station (NPA, KNPA) Florida | 12 miles SW (223°) |
| Coastal Airport (83J) Florida | 13 miles W (289°) |
Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us