Placerville Airport (PVF, KPVF)
| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
Aircraft For Sale
|
74,500 USD | |||
|
7,000 USD | |||
|
475,000 USD | |||
|
4,500 USD | |||
|
48,000 USD | |||
|
50,000 USD | |||
|
35,000 USD | |||
|
29,000 USD | |||
|
16,000 USD | |||
|
37,500 USD | |||
The 10 Closest Airports to Placerville Airport
| Airports: | Located: |
| High Hill Ranch Heliport (8CA3) California | 2 miles NE (57°) |
| Perryman Airport (7CL9) California | 2 miles SE (148°) |
| Pg & E Co. Placerville Svc Center Heliport (08CA) California | 5 miles SW (243°) |
| Swansboro Country Airport (01CL) California | 5 miles N (11°) |
| Akin Airport (54CN) California | 8 miles W (285°) |
| Dubey Airport (29CN) California | 10 miles NW (333°) |
| Bacchi Valley Industries Airport (80CA) California | 11 miles NW (305°) |
| Pacific Gas & Electric Co Camp 5 Heliport (67CN) California | 11 miles E (74°) |
| Fresh Pond Heliport (71CA) California | 12 miles E (78°) |
| Cameron Airpark (O61, KO61) California | 13 miles W (258°) |
