McClellan Palomar Airport (CRQ, KCRQ)
| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
Aircraft For Sale
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| 1 2 3 . . . 10 11 12 - Next | |
The 10 Closest Airports to McClellan Palomar Airport
| Airports: | Located: |
| Tri-City Hospital Heliport (36CL) California | 4 miles N (351°) |
| Pat Coyle Memorial Heliport (4CL6) California | 8 miles E (83°) |
| Oceanside Municipal Airport (OKB, KOKB) California | 8 miles NW (325°) |
| Camp Pendleton Marine Corps Air Station (NFG, KNFG) California | 13 miles N (340°) |
| Blackinton Airport (2CA4) California | 14 miles NE (50°) |
| Pomerado Hospital Heliport (1CL5) California | 16 miles SE (125°) |
| Lake Wohlford Resort Airport (8CL1) California | 17 miles E (76°) |
| Torrey Pines Corporate Helistop (CL57) California | 15 miles S (172°) |
| Fallbrook Community Airpark (L18) California | 16 miles N (6°) |
| Torrey Pines Gliderport (CA84) California | 17 miles S (173°) |










