Corona Municipal Airport (AJO, KAJO)
| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
Aircraft For Sale
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| 1 2 3 . . . 10 11 12 - Next | |
The 10 Closest Airports to Corona Municipal Airport
| Airports: | Located: |
| Chapin Medical Pad Heliport (45CA) California | 0 miles SE (141°) |
| Corona Regional Medical Center Heliport (CA82) California | 3 miles SE (131°) |
| Chino Airport (CNO, KCNO) California | 6 miles N (339°) |
| Riverside Municipal Airport (RAL, KRAL) California | 10 miles NE (67°) |
| Lake Mathews Airport (52CA) California | 11 miles E (107°) |
| Sce Palm Springs District Heliport (39CA) California | 11 miles SE (135°) |
| Ontario International Airport (ONT, KONT) California | 11 miles N (0°) |
| Sce Serrano Substation Heliport (CL55) California | 12 miles SW (246°) |
| Flabob Airport (RIR, KRIR) California | 13 miles NE (60°) |
| City Hall Heliport (CA78) California | 14 miles NE (67°) |










