Twin Hawks Airpark (AZ63)
| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
Aircraft For Sale
|
43,000 USD | |||
|
27,000 USD | |||
|
205,000 USD | |||
|
109,000 USD | |||
|
164,000 USD | |||
|
55,000 USD | |||
|
159,000 USD | |||
|
28,750 USD | |||
|
139,500 USD | |||
|
30,000 USD | |||
The 10 Closest Airports to Twin Hawks Airpark
| Airports: | Located: |
| Pinal Airpark (MZJ, KMZJ) Arizona | 8 miles W (261°) |
| Marana Regional Airport (AVQ, KAVQ) Arizona | 8 miles S (189°) |
| La Cholla Airpark (57AZ) Arizona | 13 miles SE (116°) |
| El Tiro Gliderport (AZ67) Arizona | 13 miles SW (238°) |
| Ina Road Heliport (3AZ9) Arizona | 15 miles SE (151°) |
| Horizon Heliport (2AZ6) Arizona | 17 miles SE (119°) |
| Taylor Field (0AZ1) Arizona | 17 miles SW (205°) |
| Palm Valley Tucson Airport (4AZ0) Arizona | 17 miles SW (204°) |
| Picacho Stagefield Heliport (PCA, KPCA) Arizona | 19 miles NW (299°) |
| The Ultralight Strip Ultralightport (4AZ8) Arizona | 18 miles SW (208°) |
