| Sell Your CGS Hawk Sport Here |
| |||
| Horsepower: | 40 hp | ||
| Fuel Capacity: | 5 gal | 19 L | |
| Range: | 100 nm | 185 km | 115 mi |
| Cruise: | 48 kts | 89 kmh | 55 mph |
| Stall: | 24 kts | 44 kmh | 28 mph |
| Climb: | 800 ft/min | 4.1 m/sec | |
| Takeoff Distance: | 175 ft | 53 m | |
| Landing Distance: | 175 ft | 53 m | |
| Gross Weight: | 625 lbs | 283 kg | |
| Empty Weight: | 310 lbs | 141 kg | |
| Useful Load: | 315 lbs | 143 kg | |
| Wingspan: | 28.81 ft | 8.78 m | |
| Length: | 21 ft | 6.4 m | |
| Height: | 6.81 ft | 2.08 m | |
Other CGS Aircraft For Sale | View All |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| CGS AG-Hawk | 61 | 130 | 525 |
| CGS Hawk Arrow I | 56 | 130 | 518 |
| CGS Hawk Arrow II | 61 | 130 | 555 |
| CGS Hawk Classic I | 61 | 130 | 325 |
| CGS Hawk Classic II | 56 | 152 | 460 |
| CGS Hawk Plus | 61 | 130 | 450 |
| CGS Hawk Sport | 48 | 100 | 315 |