| Sell Your CGS Hawk Plus Here |
| |||
| Horsepower: | 52 hp | ||
| Fuel Capacity: | 10 gal | 38 L | |
| Range: | 130 nm | 241 km | 150 mi |
| Cruise: | 61 kts | 113 kmh | 70 mph |
| Stall: | 30 kts | 56 kmh | 35 mph |
| Climb: | 900 ft/min | 4.6 m/sec | |
| Takeoff Distance: | 200 ft | 61 m | |
| Landing Distance: | 200 ft | 61 m | |
| Gross Weight: | 800 lbs | 363 kg | |
| Empty Weight: | 350 lbs | 159 kg | |
| Useful Load: | 450 lbs | 204 kg | |
| Wingspan: | 29 ft | 8.84 m | |
| Length: | 21.25 ft | 6.48 m | |
| Height: | 4.67 ft | 1.42 m | |
Other CGS Aircraft For Sale | View All |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| CGS AG-Hawk | 61 | 130 | 525 |
| CGS Hawk Arrow I | 56 | 130 | 518 |
| CGS Hawk Arrow II | 61 | 130 | 555 |
| CGS Hawk Classic I | 61 | 130 | 325 |
| CGS Hawk Classic II | 56 | 152 | 460 |
| CGS Hawk Plus | 61 | 130 | 450 |
| CGS Hawk Sport | 48 | 100 | 315 |