| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
| RSS Feed |
| 1943 Stinson L-5 Ghedi Airport (LIPL) Italy | 45,000 EUR | |
| 1996 General Avia Pinguino F22B Verona Brescia Airport (VBS, LIPO) Italy Located: 3 miles E (94°) | 95,000 EUR | |
| 2008 Robinson R44 Raven II Parma Airport (PMF, LIMP) Italy Located: 42 miles S (178°) | Inquire | |
| Ch7 Angel helicopter Sondrio Caiolo Airport (LILO) Italy Located: 55 miles NW (336°) | 45,000 EUR | |
| 2007 FLY SYNTHESIS Texan Top Class Sant'Angelo Treviso Airport (TSF, LIPH) Italy Located: 94 miles E (81°) | 75,000 EUR | |
| Bell 47 G2 Salgareda Carrer Airport (LIDW) Italy Located: 112 miles E (80°) | 99,000 USD | |
| 2006 BRM LANDAFRICA EVOLUTION Cuneo Levaldigi Airport (CUF, LIMZ) Italy Located: 143 miles SW (245°) | 28,000 EUR | |
| 1981 Yakovlev Yak 18T Memmingen Allgau Airport (FMM, EDJA) Germany Located: 177 miles N (360°) | 76,000 EUR | |
| 1979 CESSNA 182 TR TURBO Vogtareuth Airport (EDNV) Germany Located: 196 miles NE (28°) | 95,000 EUR | |
| 2009 Eurocopter AS 350 B2 L'alpe D'huez Airport (AHZ, LFHU) France Located: 205 miles W (263°) | Inquire |
Airports: |
Located: |
| Verona Brescia Airport (VBS, LIPO) Italy | 3 miles E (94°) |
| Cremona (Migliaro) Airport (LILR) Italy | 22 miles SW (215°) |
| Verona Airport (VRN, LIPX) Italy | 30 miles E (95°) |
| Bergamo Orio al Serio Airport (BGY, LIME) Italy | 32 miles NW (301°) |
| Verona Boscomantico Airport (VRN, LIPN) Italy | 32 miles E (85°) |
| Valbrembo Airport (LILV) Italy | 38 miles NW (301°) |
| Parma Airport (PMF, LIMP) Italy | 42 miles S (178°) |
| Piacenza Airport (QPZ, LIMS) Italy | 45 miles SW (216°) |
| Carpi Budrione Airport (LIDU) Italy | 51 miles SE (144°) |
| Linate Airport (LIN, LIML) Italy | 48 miles W (271°) |
Copyright © 2007-2012
Buy Planes For Sale - Free Aviation Classifieds
Home | Frequently Asked Questions | Privacy Policy | Fraud Protection | Contact Us