Isle of Man Airport (IOM, EGNS)
| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
Aircraft For Sale
The 10 Closest Airports to Isle of Man Airport
| Airports: | Located: |
| RAF West Freugh (EGOY) United Kingdom (UK) | 55 miles N (346°) |
| Anglesey Airport (HLY, EGOV) United Kingdom (UK) | 58 miles S (176°) |
| RAF Mona (EGOQ) United Kingdom (UK) | 58 miles S (170°) |
| Newtownards Airport (EGAD) United Kingdom (UK) | 55 miles NW (309°) |
| Caernarfon Airport (EGCK) United Kingdom (UK) | 69 miles S (170°) |
| Barrow Walney Island Airport (BWF, EGNL) United Kingdom (UK) | 55 miles E (87°) |
| Belfast City Airport (BHD, EGAC) United Kingdom (UK) | 62 miles NW (306°) |
| Blackpool Airport (BLK, EGNH) United Kingdom (UK) | 68 miles E (108°) |
| Birkdale Sands Airport (EGCO) United Kingdom (UK) | 72 miles SE (115°) |
| RAF Woodvale (EGOW) United Kingdom (UK) | 73 miles SE (118°) |
