Muskoka Airport (YQA, CYQA)
| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
Aircraft For Sale
|
45,000 CAD | |||
|
30,000 CAD | |||
|
7,500 CAD | |||
|
8,000 USD | |||
|
25,000 CAD | |||
|
||||
|
12,000 USD | |||
|
58,900 USD | |||
|
82,000 USD | |||
|
22,250 USD | |||
The 10 Closest Airports to Muskoka Airport
| Airports: | Located: |
| Lake Muskoka/Alport Bay Seaplane Base (CLM3) Ontario | 5 miles NW (310°) |
| Bracebridge (South Muskoka Memorial Hospital) Heliport (CPL2) Ontario | 5 miles N (353°) |
| Port Stanton/Sparrow Lake Seaplane Base (CNX7) Ontario | 13 miles SW (205°) |
| Lake Muskoka/Mortimer'S Point Seaplane Base (CNC7) Ontario | 14 miles W (292°) |
| Lake Muskoka/Dudley Bay Seaplane Base (CNT5) Ontario | 15 miles W (286°) |
| Lake Rosseau/Arthurlie Bay Seaplane Base (CPF9) Ontario | 16 miles NW (309°) |
| Orillia/Matchedash Lake Seaplane Base (CPU5) Ontario | 16 miles SW (216°) |
| Windermere Airport (CNW2) Ontario | 17 miles NW (319°) |
| Lake Rosseau/Windermere Seaplane Base (CNP2) Ontario | 17 miles NW (320°) |
| Skeleton Lake Seaplane Base (CPQ7) Ontario | 19 miles N (340°) |
