Arthur North Airport ()
| (Double Click Anywhere to Find the Nearest Aircraft For Sale) |
Aircraft For Sale
|
7,500 CAD | |||
|
25,000 CAD | |||
|
30,000 CAD | |||
|
45,000 CAD | |||
|
12,000 USD | |||
|
8,000 USD | |||
|
||||
|
175,000 USD | |||
|
95,000 USD | |||
|
22,250 USD | |||
The 10 Closest Airports to Arthur North Airport
| Airports: | Located: |
| Arthur East Airport (CPC3) Ontario | 5 miles SE (119°) |
| Fergus (Juergensen Field) Airport (CPG7) Ontario | 11 miles SE (157°) |
| Mount Forest (Louise Marshall Hospital) Heliport (CPA2) Ontario | 12 miles NW (302°) |
| Palmerston Airport (CPR3) Ontario | 13 miles W (261°) |
| Fergus (Groves Memorial Community Hospital) Heliport (CPB2) Ontario | 14 miles SE (145°) |
| Grand Valley Airport () Ontario | 15 miles NE (62°) |
| Palmerston (District Hospital) Heliport (CPA3) Ontario | 16 miles W (259°) |
| Smith Field (CPS7) Ontario | 17 miles SE (116°) |
| Burbank Field (CNN3) Ontario | 19 miles NE (58°) |
| Elmira (East) Airport (CPG4) Ontario | 20 miles S (177°) |
