| Sell Your Gulfstream G100 Here |
| |||
| Horsepower: | 4250 hp | ||
| Fuel Capacity: | 1,398 gal | 5,292 L | |
| Range: | 2,700 nm | 5,000 km | 3,107 mi |
| Cruise: | 459 kts | 850 kmh | 528 mph |
| Climb: | 3,805 ft/min | 19.3 m/sec | |
| Ceiling: | 45,000 ft | 13,716 m | |
| Gross Weight: | 24,650 lbs | 11,181 kg | |
| Empty Weight: | 13,700 lbs | 6,214 kg | |
| Useful Load: | 10,950 lbs | 4,967 kg | |
| Wingspan: | 52.67 ft | 16.05 m | |
| Length: | 55.58 ft | 16.94 m | |
| Height: | 18.17 ft | 5.54 m | |
Other Gulfstream Aircraft For Sale | View All |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| Gulfstream G100 | 459 | 2700 | 10950 |
| Gulfstream G150 | 459 | 2954 | |
| Gulfstream G200 | 459 | 3400 | |
| Gulfstream G350 | 459 | 3800 | |
| Gulfstream G450 | 459 | 4350 | |
| Gulfstream G500 | 488 | 5800 | |
| Gulfstream G550 | 561 | 6750 | |
| Gulfstream I | 250 | 2540 | 13200 |
| Gulfstream II | 457 | 3886 | 33000 |
| Gulfstream III | 459 | 3767 | 31700 |
| Gulfstream IV | 458 | 4420 | 30700 |
| Gulfstream V | 499 | 6500 | 42500 |