Piper J3 Cub Aircraft For Sale
| Sell Your Piper J3 Cub Here |
| |||
Piper J3 Cub Performance Data
| Horsepower: | 65 hp | ||
| Fuel Capacity: | 9 gal | 34 L | |
| Range: | 146 nm | 270 km | 168 mi |
| Cruise: | 65 kts | 120 kmh | 75 mph |
| Stall: | 33 kts | 61 kmh | 38 mph |
| Climb: | 450 ft/min | 2.3 m/sec | |
| Ceiling: | 11,500 ft | 3,505 m | |
| Takeoff Distance: | 370 ft | 113 m | |
| Landing Distance: | 290 ft | 88 m | |
| Gross Weight: | 1,220 lbs | 553 kg | |
| Empty Weight: | 680 lbs | 308 kg | |
| Useful Load: | 540 lbs | 245 kg | |
| Wingspan: | 35.17 ft | 10.72 m | |
| Length: | 22.33 ft | 6.81 m | |
| Height: | 6.67 ft | 2.03 m | |
2 Piper J3 Cub Sold at Buy Planes For Sale!

Other Piper Aircraft For Sale | View All |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| Piper 6X | 148 | 804 | 1384 |
| Piper J3 Cub | 65 | 146 | 540 |
| Piper J4 Cub Coupe | 80 | 460 | 560 |
| Piper J5 Super Cruiser | 91 | 600 | |
| Piper L-14 | 87 | 261 | 800 |
| Piper L-4 | 65 | 226 | 440 |
| Piper PA-46TP Meridian | 260 | 1000 | 1698 |
| Piper PA-48 Enforcer | 352 | 799 | |
| Piper PA11 Cub Special | 75 | 300 | 490 |
| Piper PA12 Cruiser | 91 | 645 | |
| Piper PA12 Super Cruiser | 91 | 600 | 800 |
| Piper PA14 Cruiser | 95 | 500 | 830 |
| Piper PA15 Vagabond | 78 | 250 | 470 |
| Piper PA16 Clipper | 97 | 480 | 800 |
| Piper PA17 Vagabond | 78 | 250 | 500 |
| Piper PA18 Cub Crafters | 110 | 605 | 940 |
| Piper PA18 Super Cub | 97 | 450 | 655 |
| Piper PA20 Pacer | 109 | 580 | 845 |
| Piper PA22 Colt | 94 | 699 | 710 |
| Piper PA22 Tri-Pacer | 107 | 470 | 790 |
| Piper PA23 Apache | 147 | 700 | 1320 |
| Piper PA23 Aztec | 179 | 758 | 2267 |
| Piper PA24 Comanche | 139 | 682 | 1080 |
| Piper PA25 Pawnee | 99 | 290 | 1480 |
| Piper PA28 Archer | 123 | 621 | 1064 |
| Piper PA28 Arrow | 141 | 550 | 1120 |
| Piper PA28 Challenger | 123 | 621 | 1064 |
| Piper PA28 Charger | 132 | 690 | 1450 |
| Piper PA28 Cherokee | 117 | 720 | 876 |
| Piper PA28 Cruiser | 110 | 455 | 860 |
| Piper PA28 Dakota | 144 | 900 | 1337 |
| Piper PA28 Low Gross | 117 | 457 | 770 |
| Piper PA28 Pathfinder | 133 | 915 | 1465 |
| Piper PA28 Warrior | 115 | 626 | 1024 |
| Piper PA30 Twin Commanche | 168 | 724 | 1390 |
| Piper PA31 Cheyenne | 275 | 1280 | 4053 |
| Piper PA31 Chieftan | 221 | 885 | 2824 |
| Piper PA31 Mojave | 235 | 1221 | 2181 |
| Piper PA31 Navajo | 182 | 753 | 2595 |
| Piper PA32 Cherokee Six | 151 | 652 | 1554 |
| Piper PA32 Saratoga | 150 | 784 | 1614 |
| Piper PA32 Saratoga II | 166 | 859 | 1202 |
| Piper PA32R Lance | 158 | 700 | 1620 |
| Piper PA32R Saratoga | 172 | 845 | 1527 |
| Piper PA34 Seneca | 161 | 685 | 1414 |
| Piper PA35 Pocono | 200 | 650 | 4600 |
| Piper PA36 Brave | 123 | 565 | 1720 |
| Piper PA38 Tomahawk | 109 | 452 | 582 |
| Piper PA39 Twin Commanche | 172 | 830 | 1330 |
| Piper PA42 Cheyenne | 275 | 2270 | 4448 |
| Piper PA44 Seminole | 166 | 790 | 1394 |
| Piper PA46 Malibu Mirage | 213 | 1345 | 1233 |
| Piper PA46 Meridian | 260 | 1000 | 1698 |
| Piper PA60 Aerostar | 264 | 1178 | 2042 |

