Cessna 180 Aircraft For Sale
| Sell Your Cessna 180 Here |
| |||
Cessna 180 Performance Data
| Horsepower: | 230 hp | ||
| Fuel Capacity: | 84 gal | 318 L | |
| Range: | 604 nm | 1,119 km | 695 mi |
| Cruise: | 141 kts | 261 kmh | 162 mph |
| Stall: | 50 kts | 93 kmh | 58 mph |
| Climb: | 1,090 ft/min | 5.5 m/sec | |
| Ceiling: | 19,600 ft | 5,974 m | |
| Takeoff Distance: | 625 ft | 191 m | |
| Landing Distance: | 480 ft | 146 m | |
| Gross Weight: | 2,800 lbs | 1,270 kg | |
| Empty Weight: | 1,515 lbs | 687 kg | |
| Useful Load: | 1,285 lbs | 583 kg | |
| Wingspan: | 36.17 ft | 11.02 m | |
| Length: | 25.75 ft | 7.85 m | |
| Height: | 7.75 ft | 2.36 m | |
2 Cessna 180 Sold at Buy Planes For Sale!

Other Cessna Aircraft For Sale | View All |
| Aircraft | Cruise (knots) |
Range (nm) |
Useful Load (lbs) |
| Cessna 120 | 92 | 390 | 650 |
| Cessna 140 | 91 | 315 | 590 |
| Cessna 145 Airmaster | 134 | 472 | 970 |
| Cessna 150 | 106 | 318 | 500 |
| Cessna 152 | 107 | 320 | 520 |
| Cessna 162 Skycatcher | 112 | 390 | 490 |
| Cessna 165 Airmaster | 157 | 485 | 1050 |
| Cessna 170 | 106 | 410 | 995 |
| Cessna 172 Cutlass | 121 | 475 | 1045 |
| Cessna 172 Cutlass RG | 140 | 720 | 1060 |
| Cessna 172 Skyhawk | 116 | 469 | 910 |
| Cessna 172 Skyhawk SP | 124 | 517 | 885 |
| Cessna 172 Skyhawk XP | 130 | 570 | 978 |
| Cessna 175 Skylark | 117 | 560 | 955 |
| Cessna 177 Cardinal | 130 | 490 | 940 |
| Cessna 177 Cardinal RG | 148 | 715 | 1035 |
| Cessna 180 | 141 | 604 | 1285 |
| Cessna 180 Skywagon | 142 | 515 | 1152 |
| Cessna 182 | 139 | 680 | 1000 |
| Cessna 182 Skylane | 142 | 820 | 1326 |
| Cessna 182 Skylane RG | 156 | 845 | 1303 |
| Cessna 185 Skywagon | 142 | 621 | 1730 |
| Cessna 188 AG Husky | 107 | 283 | 1007 |
| Cessna 188 AG Pickup | 78 | 204 | 1350 |
| Cessna 188 AG Truck | 98 | 230 | 1086 |
| Cessna 188 AG Wagon | 100 | 204 | 1540 |
| Cessna 190 | 144 | 586 | 1320 |
| Cessna 195 | 143 | 655 | 1300 |
| Cessna 205 | 142 | 634 | 1550 |
| Cessna 206 Skywagon | 143 | 578 | 1595 |
| Cessna 206 Stationair | 142 | 605 | 1400 |
| Cessna 207 Skywagon | 143 | 390 | 1804 |
| Cessna 208 Caravan | 186 | 1163 | 4215 |
| Cessna 210 Centurion | 171 | 855 | 1552 |
| Cessna 303 Crusader | 180 | 835 | 1695 |
| Cessna 310 | 192 | 680 | 2077 |
| Cessna 320 Skynight | 204 | 740 | 1800 |
| Cessna 335 | 215 | 928 | 2027 |
| Cessna 336 Skymaster | 150 | 880 | 1580 |
| Cessna 337 Super Skymaster | 165 | 920 | 1935 |
| Cessna 340 | 229 | 1106 | 1806 |
| Cessna 401 | 208 | 1102 | 2635 |
| Cessna 402 | 208 | 1180 | 2581 |
| Cessna 404 Titan | 217 | 553 | 3420 |
| Cessna 411 | 213 | 908 | 2635 |
| Cessna 414 Chancellor | 224 | 1099 | 1932 |
| Cessna 421 Golden Eagle | 234 | 845 | 2891 |
| Cessna 425 Conquest I | 251 | 1248 | 3678 |
| Cessna 425 Corsair | 1621 | 3354 | |
| Cessna 441 Conquest II | 283 | 2193 | 4049 |
| Cessna Citation Bravo | 402 | 2000 | 6000 |
| Cessna Citation Excel | 429 | 2080 | 8090 |
| Cessna Citation I | 348 | 1308 | 5046 |
| Cessna Citation II | 384 | 1865 | 6593 |
| Cessna Citation III | 461 | 2600 | 8389 |
| Cessna Citation Mustang | 340 | 1300 | |
| Cessna Citation S/II | 403 | 6951 | |
| Cessna Citation Sovereign | 444 | 2820 | |
| Cessna Citation Ultra | 430 | 1960 | 6825 |
| Cessna Citation Ultra Encore | 431 | 2000 | 6653 |
| Cessna Citation V | 425 | 1960 | 6950 |
| Cessna Citation VI | 473 | 2345 | 9225 |
| Cessna Citation VII | 476 | 2220 | 11230 |
| Cessna Citation X | 586 | 3250 | 14250 |
| Cessna CitationJet CJ1 | 380 | 1475 | 4095 |
| Cessna CitationJet CJ2 | 400 | 1738 | 4800 |
| Cessna CitationJet CJ3 | 5680 | ||
| Cessna Columbia 300 | 191 | 1100 | 1200 |
| Cessna Columbia 350 | 190 | 950 | 1100 |
| Cessna Columbia 400 | 245 | 1000 | 1300 |
| Cessna III Intercontinental | 469 | 3450 | 9479 |
| Cessna III Transcontinental | 469 | 2760 | 7709 |
| Cessna L19 Bird Dog | 90 | 530 | 786 |
| Cessna O-2 Skymaster | 1151 | 2552 | |
| Cessna Peterson 260SE | 150 | 849 | 1150 |
| Cessna Reims F406 Caravan II | 246 | 1153 | 4817 |
| Cessna T50 Bobcat | 165 | 651 | 1600 |

